New Warrior Training Adventure
Training starts on Friday evening after 5 pm (exact times vary)
and ends on Sunday afternoon after 3 pm (exact times vary).
NWTA Dates / Locations
Title | City | State / Province | Country | Start Date | Specialized ** | Price | Registration |
---|---|---|---|---|---|---|---|
British Columbia September 2025 | Chilliwack | BC | Canada | 09/19/2025 | 900 | Click To Register | |
Bellingen September 2025 | Gleniffer | NSW | Australia | 09/19/2025 | Click To Register | ||
Upstate New York September 2025 | Penn Yan | NY | United States | 09/19/2025 | 895 | Click To Register | |
Nordic September 2025 NWTA | 09/19/2025 | 0 | Click To Register | ||||
St Louis September 2025 NWTA | Kaiser | MO | United States | 09/19/2025 | 850 | Click To Register | |
Colorado September 2025 NWTA | Elbert | CO | United States | 09/26/2025 | 995 | Click To Register | |
Mid America (MI) October 2025 NWTA | Holly | MI | United States | 10/03/2025 | 950 | Click To Register | |
Ireland October 2025 NWTA | 10/03/2025 | 0 | Click To Register | ||||
Central Plains October 2025 NWTA | Red Wing | MN | United States | 10/03/2025 | 895 | Click To Register | |
South East October 2025 NWTA | Pine Mountain | GA | United States | 10/10/2025 | 995 | Click To Register | |
Western AU April 2025 NWTA | Chidlow | WA | Australia | 10/10/2025 | Click To Register | ||
New England October 2025 NWTA* | North Oxford | MA | United States | 10/10/2025 | GBTQ | 995 | Click To Register |
Southwest October 2025 NWTA* | Vanderwagen | NM | United States | 10/10/2025 | 995 | Click To Register | |
Quebec October 2025 NWTA | QC | Canada | 10/17/2025 | Click To Register | |||
Florida October 2025 NWTA | Silver Springs | FL | United States | 10/17/2025 | 895 | Click To Register | |
Philadelphia October 2025 NWTA | New Hope | PA | United States | 10/17/2025 | 1.195 | Click To Register | |
Mid America (IN) October 2025 NWTA | Bedford | IN | United States | 10/17/2025 | 950 | Click To Register | |
Northwest October 2025 NWTA | Foster | OR | United States | 10/17/2025 | 950 | Click To Register | |
UK (England) October Gateway 2025 NWTA | 10/24/2025 | GBTQ | 0 | Click To Register | |||
Hawaii October 2025 NWTA* | Pahoa | HI | United States | 10/24/2025 | 895 | Click To Register | |
South Africa (Cape Town) October 2025 NWTA | 10/24/2025 | 0 | Click To Register | ||||
Northern California October 2025 NWTA | Cazadero | CA | United States | 10/24/2025 | 895 | Click To Register | |
Mid Atlantic October 2025 NWTA* | Charles Town | WV | United States | 10/24/2025 | 750 | Click To Register | |
South Central November 2025 NWTA | North Zulch | TX | United States | 11/14/2025 | 995 | Click To Register | |
Nordic November 2025 NWTA | 11/14/2025 | 0 | Click To Register | ||||
Southern California November 2025 NWTA | San Juan Capistrano | CA | United States | 11/14/2025 | Pan Asian / Middle Eastern | 1.100 | Click To Register |
Chicago November 2025 NWTA | East Troy | WI | United States | 11/14/2025 | Veteran | 849 | Click To Register |
Ontario November 2025 NWTA | Fingal | ON | Canada | 11/14/2025 | Click To Register | ||
Metro NY Tri State November 2025 NWTA | New Hope | PA | United States | 11/21/2025 | 1.195 | Click To Register | |
Alberta November 2025 NWTA | Olds | AB | Canada | 11/28/2025 | Click To Register | ||
Queensland November 2025 NWTA | Springbrook | Australia | 11/28/2025 | 0 | Click To Register | ||
Greater Carolinas December 2025 NWTA | Reidsville | NC | United States | 12/05/2025 | 895 | Click To Register | |
South Central January 2026 NWTA | North Zulch | TX | US | 01/23/2026 | 995 | Click To Register | |
Hawaii February 2026 NWTA* | Wailuku | HI | US | 01/30/2026 | 795 | Click To Register | |
Metro NY Tri State March 2026 NWTA* | New Hope | PA | US | 02/27/2026 | 1.195 | Click To Register | |
Chicago March 2026 NWTA | Berrien Springs | MI | United States | 02/27/2026 | 949 | Click To Register | |
Northern California March 2026 NWTA | Cazadero | CA | us | 03/06/2026 | 925 | Click To Register | |
Florida March 2026 NWTA | Silver Springs | FL | US | 03/27/2026 | 995 | Click To Register | |
Mid America (IN) April 2026 NWTA | Bedford | IN | United States | 04/10/2026 | 950 | Click To Register | |
South East April 2026 NWTA | Pine Mountain | GA | US | 04/17/2026 | 950 | Click To Register | |
Philadelphia April 2026 NWTA | New Hope | PA | US | 04/17/2026 | 1.195 | Click To Register | |
Mid America (MI) April 2026 NWTA | Holly | MI | US | 04/17/2026 | 950 | Click To Register | |
Hawaii April 2026 NWTA | Waianae | HI | us | 04/17/2026 | 795 | Click To Register | |
South Central April 2026 NWTA | North Zulch | TX | US | 04/24/2026 | 995 | Click To Register | |
Heartland May 2026 NWTA* | Perry | KS | US | 05/01/2026 | 885 | Click To Register | |
New England May 2026 NWTA* | Charlton | MA | US | 05/01/2026 | 995 | Click To Register | |
Northwest May 2026 NWTA | Estacada | OR | US | 05/08/2026 | 950 | Click To Register | |
Central Plains May 2026 NWTA | Redwing | MN | US | 05/15/2026 | 895 | Click To Register | |
Metro NY Tri State May 2026 NWTA | New Hope | PA | US | 05/15/2026 | 1.195 | Click To Register | |
Upstate New York May 2026 NWTA | Penn Yan | NY | United States | 05/15/2026 | 895 | Click To Register | |
Chicago May 2026 NWTA | Berrien Springs | MI | United States | 05/15/2026 | 949 | Click To Register | |
Northern California May 2026 NWTA | Nevada City | CA | US | 05/29/2026 | 925 | Click To Register | |
Northwest July 2026 NWTA* | Rochester | WA | US | 07/10/2026 | Outdoor | 950 | Click To Register |
Northern California September 2026 NWTA | Nevada City | CA | US | 09/11/2026 | 925 | Click To Register | |
Upstate New York September 2026 NWTA | Penn Yan | NY | United States | 09/18/2026 | 895 | Click To Register | |
South Central September 2026 NWTA | North Zulch | TX | us | 09/25/2026 | 995 | Click To Register | |
Mid America (MI) October 2026 NWTA | Holly | MI | us | 10/02/2026 | 950 | Click To Register | |
Central Plains October 2026 NWTA | Redwing | MN | us | 10/09/2026 | 895 | Click To Register | |
Mid America (IN) October 2026 NWTA | Bedford | IN | United States | 10/16/2026 | 950 | Click To Register | |
South East October 2026 NWTA | Pine Mountain | GA | us | 10/16/2026 | 950 | Click To Register | |
Philadelphia October 2026 NWTA | New Hope | PA | us | 10/16/2026 | 1.195 | Click To Register | |
Chicago November 2026 NWTA | Berrien Springs | MI | United States | 11/06/2026 | 949 | Click To Register | |
Florida November 2026 NWTA | Silver Springs | FL | us | 11/06/2026 | 995 | Click To Register | |
Metro NY Tri State November 2026 NWTA | New Hope | PA | United States | 11/20/2026 | 1.195 | Click To Register | |
Northern California December 2026 NWTA | Cazadero | CA | us | 12/04/2026 | 925 | Click To Register | |
South Central December 2026 NWTA | North Zulch | TX | us | 12/11/2026 | 995 | Click To Register |
What is a Specialized NWTA?
A Specialized NWTA (*these have often been called Gateways) uses the same globally respected protocols as every New Warrior Training Adventure, with cultural, accessibility, or demographic changes. It is specially geared to meet the needs and life circumstances of a particular demographic. The training staff will, as much as possible, be comprised of men who identify as members of the demographic, or who have special skills to meet the needs of the men participating. The intent is to 'make the minority the majority,' honoring the lived experiences and social and cultural realities for those attending.
SPECIALIZED NWTAs:
Barrier Free
Barrier Free – Gateway New Warrior Training Adventure with increased accommodations, assistance, and accessibility for men with a wide range of disabilities.
Deaf / HH
- Deaf / HH – Gateway New Warrior Training Adventure for Deaf / Hard of Hearing men.
GBTQ
- GBTQ – Gateway New Warrior Training Adventure for Gay / Bi / Trans / Queer / Questioning men.
Men of Color (BIPOC)
- Men of Color (BIPOC) – New Warrior Training Adventure primarily staffed and led by men of color (BIPOC - Black, Indigenous, and People of Color).
Obvious African Ancestry
- Obvious African Ancestry – New Warrior Training Adventure primarily staffed and led by men of obvious African ancestry (African American men and beyond). Organized by the Brothahood of MKP, a national group of men of obvious African ancestry organized to support trainings and programs for Black Men.
Pan-Asian, Middle-Eastern (PAME)
- Pan-Asian, Middle-Eastern (PAME) – New Warrior Training Adventure primarily led and staffed by men who claim heritage to various parts of Asia and the Middle East. This includes, but is not limited to, men with heritage from East Asia (China, Japan, Korea, etc), South Asia (India, Pakistan etc), Southeast Asia (Vietnam, Thailand, etc), and the Middle East (Jordan, Palestine, Saudi Arabia, Iran, Egypt, etc). Participants with Pan-Asian or Middle-Eastern heritage are invited to attend.
RAW
- RAW – Reduced Amenities Weekend. New Warrior Training Adventure held primarily outdoors, sometimes in a wilderness site, with tent accommodations and reduced amenities. Details vary from site to site.
Urban
- Urban – Gateway New Warrior Training Adventure held in an Urban Center.
Young / YWTA
- Young - YWTA – Gateway New Warrior Training Adventure specifically geared to men aged 18-35 years.